Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,120 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21692537599 2026/06/18 1:30:11 (2 mins ago) In-use 2 mins Romania Thailand 184.22.x.x OpenVPN In-use
VPN-21692537598 2026/06/18 1:30:06 (2 mins ago) In-use 2 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21692537597 2026/06/18 1:30:01 (2 mins ago) In-use 2 mins Afghanistan Thailand 184.22.x.x OpenVPN In-use
VPN-21692537596 2026/06/18 1:29:51 (3 mins ago) 1:30:13 0 mins Malaysia Thailand 184.22.x.x OpenVPN 0.36 MB
VPN-21692537595 2026/06/18 1:29:33 (3 mins ago) In-use 3 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21692537594 2026/06/18 1:29:27 (3 mins ago) 1:29:39 0 mins United States Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21692537593 2026/06/18 1:28:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537592 2026/06/18 1:28:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537591 2026/06/18 1:28:16 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21692537590 2026/06/18 1:28:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537589 2026/06/18 1:28:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537588 2026/06/18 1:28:14 (4 mins ago) In-use 4 mins Argentina Japan 106.176.x.x OpenVPN In-use
VPN-21692537587 2026/06/18 1:28:13 (4 mins ago) In-use 4 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21692537586 2026/06/18 1:28:13 (4 mins ago) In-use 4 mins Ecuador Japan 223.133.x.x OpenVPN In-use
VPN-21692537585 2026/06/18 1:28:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537584 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537583 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21692537582 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins Viet Nam Japan 61.25.x.x OpenVPN In-use
VPN-21692537581 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692537580 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692537579 2026/06/18 1:28:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537578 2026/06/18 1:28:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537577 2026/06/18 1:28:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537576 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537575 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537574 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692537573 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537572 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537571 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537570 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537569 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537568 2026/06/18 1:28:10 (4 mins ago) In-use 4 mins France Indonesia 111.95.x.x OpenVPN In-use
VPN-21692537567 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21692537566 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692537565 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537564 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21692537563 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21692537562 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537561 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21692537560 2026/06/18 1:28:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537559 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537558 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537557 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537556 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21692537555 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21692537554 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692537553 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21692537552 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537551 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537550 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537549 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537548 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537547 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Iraq Indonesia 111.95.x.x OpenVPN In-use
VPN-21692537546 2026/06/18 1:28:08 (4 mins ago) In-use 4 mins Hong Kong Japan 153.182.x.x OpenVPN In-use
VPN-21692537545 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21692537544 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692537543 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537542 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21692537541 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537540 2026/06/18 1:28:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537539 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537538 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537537 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537536 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537535 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537534 2026/06/18 1:28:06 (4 mins ago) In-use 4 mins Indonesia Indonesia 111.95.x.x OpenVPN In-use
VPN-21692537533 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21692537532 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21692537531 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537530 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Germany Indonesia 111.95.x.x OpenVPN In-use
VPN-21692537529 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537528 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537527 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537526 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21692537525 2026/06/18 1:28:05 (4 mins ago) In-use 4 mins Argentina Japan 221.103.x.x OpenVPN In-use
VPN-21692537524 2026/06/18 1:28:05 (4 mins ago) 1:28:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537523 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins Switzerland Japan 222.11.x.x OpenVPN In-use
VPN-21692537522 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins Indonesia Japan 220.146.x.x SoftEther VPN (TCP) In-use
VPN-21692537521 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins Japan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21692537520 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537519 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21692537518 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537517 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins Viet Nam United States 66.114.x.x OpenVPN In-use
VPN-21692537516 2026/06/18 1:28:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537515 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537514 2026/06/18 1:28:03 (4 mins ago) 1:28:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537513 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537512 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537511 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692537510 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692537509 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537508 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537507 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537506 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins Canada United States 66.114.x.x OpenVPN In-use
VPN-21692537505 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537504 2026/06/18 1:28:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537503 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537502 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21692537501 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins Spain Japan 14.8.x.x OpenVPN In-use
VPN-21692537500 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537499 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21692537498 2026/06/18 1:28:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537497 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537496 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins United Kingdom Japan 126.208.x.x OpenVPN In-use
VPN-21692537495 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692537494 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21692537493 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537492 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692537491 2026/06/18 1:28:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537490 2026/06/18 1:28:00 (4 mins ago) 1:28:06 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537489 2026/06/18 1:28:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537488 2026/06/18 1:28:00 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537487 2026/06/18 1:28:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537486 2026/06/18 1:28:00 (4 mins ago) 1:28:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537485 2026/06/18 1:28:00 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537484 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 1.52.x.x MS-SSTP In-use
VPN-21692537483 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537482 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537481 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537480 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537479 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537478 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21692537477 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Argentina Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21692537476 2026/06/18 1:27:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537475 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537474 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537473 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537472 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537471 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537470 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537469 2026/06/18 1:27:58 (4 mins ago) 1:28:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537468 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Aruba Japan 36.13.x.x OpenVPN In-use
VPN-21692537467 2026/06/18 1:27:58 (4 mins ago) In-use 4 mins Brazil Netherlands 91.198.x.x OpenVPN In-use
VPN-21692537466 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537465 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins United States Korea Republic of 182.220.x.x OpenVPN In-use
VPN-21692537464 2026/06/18 1:27:57 (4 mins ago) 1:28:00 0 mins Romania Korea Republic of 221.167.x.x OpenVPN 0.01 MB
VPN-21692537463 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537462 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21692537461 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537460 2026/06/18 1:27:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537459 2026/06/18 1:27:56 (4 mins ago) 1:28:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692537458 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins Brazil Japan 124.211.x.x SoftEther VPN (TCP) In-use
VPN-21692537457 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21692537456 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537455 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537454 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537453 2026/06/18 1:27:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692537452 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537451 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21692537450 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537449 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537448 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins Argentina Japan 222.11.x.x OpenVPN In-use
VPN-21692537447 2026/06/18 1:27:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21692537446 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21692537445 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537444 2026/06/18 1:27:54 (4 mins ago) 1:27:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537443 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537442 2026/06/18 1:27:54 (4 mins ago) 1:28:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692537441 2026/06/18 1:27:54 (4 mins ago) 1:28:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537440 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537439 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21692537438 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21692537437 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21692537436 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21692537435 2026/06/18 1:27:54 (4 mins ago) 1:28:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537434 2026/06/18 1:27:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21692537433 2026/06/18 1:27:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537432 2026/06/18 1:27:53 (4 mins ago) In-use 4 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21692537431 2026/06/18 1:27:53 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21692537430 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537429 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537428 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Brazil Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21692537427 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537426 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537425 2026/06/18 1:27:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537424 2026/06/18 1:27:52 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21692537423 2026/06/18 1:27:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537422 2026/06/18 1:27:52 (5 mins ago) In-use 5 mins Germany Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21692537421 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537420 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21692537419 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537418 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537417 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21692537416 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537415 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins United Kingdom Japan 150.249.x.x OpenVPN In-use
VPN-21692537414 2026/06/18 1:27:51 (5 mins ago) In-use 5 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21692537413 2026/06/18 1:27:51 (5 mins ago) 1:27:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537412 2026/06/18 1:27:50 (5 mins ago) 1:27:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537411 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21692537410 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537409 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21692537408 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537407 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21692537406 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21692537405 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537404 2026/06/18 1:27:50 (5 mins ago) 1:28:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21692537403 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21692537402 2026/06/18 1:27:50 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21692537401 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21692537400 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21692537399 2026/06/18 1:27:49 (5 mins ago) 1:28:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21692537398 2026/06/18 1:27:49 (5 mins ago) 1:27:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21692537397 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21692537396 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21692537395 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21692537394 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins Ghana Korea Republic of 14.6.x.x SoftEther VPN (UDP) In-use
VPN-21692537393 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21692537392 2026/06/18 1:27:49 (5 mins ago) 1:28:02 0 mins Russian Federation Thailand 49.228.x.x MS-SSTP 0.00 MB
VPN-21692537391 2026/06/18 1:27:49 (5 mins ago) In-use 5 mins United States Japan 116.82.x.x OpenVPN In-use
