VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,692,594,426 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,572.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,363,644.4 GB  593,183,627
2 Iran (ISLAMIC Republic Of)  98,685,756.4 GB  5,313,271,835
3 Russian Federation  88,412,853.6 GB  1,391,844,939
4 Japan  68,474,496.0 GB  703,562,163
5 United States  53,173,163.0 GB  1,162,381,598
6 Taiwan  50,788,626.6 GB  792,066,723
7 France  46,278,132.4 GB  591,552,026
8 Indonesia  38,610,146.8 GB  892,784,952
9 India  36,149,711.0 GB  773,029,460
10 Viet Nam  29,710,855.4 GB  501,323,081
11 China  29,574,133.4 GB  772,830,804
12 Thailand  19,604,961.7 GB  346,392,808
13 United Arab Emirates  15,690,799.3 GB  517,935,554
14 Hong Kong  14,738,829.0 GB  240,738,445
15 Myanmar  13,079,226.7 GB  225,023,875
16 Philippines  12,923,481.9 GB  318,055,523
17 Malaysia  11,922,898.7 GB  140,967,329
18 Turkmenistan  11,776,932.2 GB  155,157,613
19 Bangladesh  9,489,188.4 GB  387,497,274
20 Ukraine  9,371,224.1 GB  536,206,125
21 Canada  8,124,956.4 GB  84,769,581
22 Saudi Arabia  8,005,983.8 GB  108,882,946
23 Germany  7,889,860.9 GB  247,169,089
24 Turkey  6,755,505.8 GB  99,148,215
25 Singapore  6,690,826.9 GB  410,084,600
26 Iraq  5,670,458.2 GB  225,007,204
27 Australia  5,625,006.8 GB  113,893,361
28 Brazil  5,356,967.5 GB  1,381,216,584
29 United Kingdom  5,268,453.2 GB  129,496,283
30 Lao People's Democratic Republic  4,544,329.6 GB  73,996,956
31 Pakistan  4,402,428.0 GB  104,972,904
32 Nigeria  3,768,572.9 GB  447,772,719
33 Argentina  3,461,294.9 GB  54,499,504
34 Cambodia  3,212,613.1 GB  92,636,573
35 Kenya  3,053,939.4 GB  183,137,432
36 Mexico  2,486,669.7 GB  44,107,581
37 Oman  2,055,565.9 GB  36,755,231
38 Spain  2,035,304.7 GB  23,220,748
39 Netherlands  1,925,035.9 GB  52,337,520
40 Armenia  1,457,969.4 GB  4,888,678
41 Egypt  1,370,663.0 GB  37,685,155
42 Qatar  1,354,354.2 GB  19,075,206
43 Algeria  1,353,714.7 GB  37,103,394
44 Nepal  1,330,070.9 GB  19,718,386
45 Syrian Arab Republic  1,298,993.8 GB  235,615,471
46 Jordan  1,281,584.2 GB  25,396,575
47 Somalia  1,254,686.9 GB  55,317,101
48 Italy  1,237,391.1 GB  15,130,856
49 Kyrgyzstan  1,170,439.0 GB  13,061,497
50 New Zealand  1,139,466.0 GB  15,100,566
51 Sudan  1,112,903.9 GB  40,894,003
52 Macau  1,055,585.8 GB  19,061,771
53 Kazakhstan  1,041,303.3 GB  15,188,015
54 Colombia  1,039,973.2 GB  19,842,680
55 Sweden  1,001,820.4 GB  18,240,626
56 Cote D'ivoire  960,783.2 GB  11,976,965
57 Ghana  959,300.3 GB  56,602,655
58 Austria  930,772.2 GB  14,622,895
59 Venezuela  868,695.6 GB  26,014,401
60 Belarus  837,306.4 GB  21,871,950
61 Chile  827,106.9 GB  14,190,365
62 Romania  791,279.1 GB  14,310,832
63 Peru  777,454.3 GB  10,651,324
64 Ethiopia  755,161.5 GB  39,122,323
65 Gabon  719,098.2 GB  5,938,480
66 Mongolia  696,736.1 GB  11,312,877
67 Libyan Arab Jamahiriya  684,193.5 GB  19,248,160
68 Kuwait  679,797.4 GB  10,444,215
69 Morocco  652,967.8 GB  25,300,837
70 Poland  637,975.0 GB  9,111,182
71 Yemen  601,156.4 GB  20,400,822
72 Azerbaijan  596,114.5 GB  10,535,964
73 Latvia  590,549.7 GB  3,070,354
74 Ecuador  576,847.2 GB  53,698,592
75 Norway  545,430.2 GB  4,732,321
76 Switzerland  521,464.8 GB  37,701,383
77 Palestinian Territory Occupied  501,033.9 GB  12,401,442
78 Belgium  476,308.2 GB  6,469,749
79 South Africa  465,002.9 GB  17,115,395
80 Finland  440,369.7 GB  3,915,786
81 Tanzania United Republic of  428,543.3 GB  10,831,909
82 Afghanistan  427,680.6 GB  15,772,815
83 Israel  407,259.2 GB  9,216,967
84 Uganda  380,044.9 GB  19,231,849
85 Portugal  374,338.7 GB  5,880,023
86 Denmark  332,082.8 GB  3,045,546
87 Lithuania  324,128.3 GB  4,107,272
88 Hungary  323,883.6 GB  4,880,937
89 Czech Republic  321,681.8 GB  4,960,575
90 Georgia  296,871.5 GB  3,556,956
91 Guinea  281,715.7 GB  8,616,943
92 Greece  267,975.4 GB  3,759,833
93 Sri Lanka  261,741.4 GB  6,608,431
94 Bahrain  226,940.6 GB  3,663,435
95 Tunisia  218,309.7 GB  6,084,630
96 Dominican Republic  217,266.8 GB  6,970,616
97 Brunei Darussalam  213,939.9 GB  1,606,794
98 Bulgaria  211,966.0 GB  4,187,513
99 Guatemala  205,966.1 GB  4,412,436
100 Uzbekistan  203,342.9 GB  4,129,313
101 Lebanon  203,309.4 GB  9,030,254
102 Serbia  200,104.0 GB  3,545,430
103 Panama  189,371.2 GB  5,152,949
104 Bolivia  185,472.3 GB  3,248,837
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  159,986.7 GB  2,109,028
107 Ireland  137,327.2 GB  2,097,907
108 Slovenia  133,121.0 GB  1,552,125
109 Costa Rica  116,957.5 GB  1,811,838
110 Croatia (LOCAL Name: Hrvatska)  115,690.3 GB  1,155,954
111 Slovakia (SLOVAK Republic)  110,670.4 GB  1,237,661
112 Moldova Republic of  107,480.6 GB  2,757,414
113 Cuba  105,972.9 GB  2,790,320
114 Albania  104,746.2 GB  2,348,630
115 Bosnia and Herzegowina  102,953.0 GB  936,075
116 Mauritius  99,672.9 GB  1,333,396
117 Jamaica  92,594.6 GB  2,104,368
118 Estonia  81,513.3 GB  1,086,182
119 Bhutan  81,458.9 GB  1,687,248
120 Uruguay  79,563.8 GB  1,166,190
121 Luxembourg  61,895.1 GB  1,347,219
122 Honduras  61,570.3 GB  1,416,186
123 Rwanda  61,407.7 GB  1,853,193
124 Benin  60,867.1 GB  7,049,770
125 Antigua and Barbuda  59,452.9 GB  1,625,932
126 Cyprus  55,771.5 GB  7,571,908
127 Togo  53,994.7 GB  1,419,206
128 Maldives  53,222.1 GB  910,633
129 Senegal  53,204.3 GB  1,986,870
130 Guam  51,675.9 GB  987,104
131 Northern Mariana Islands  44,341.3 GB  270,510
132 Trinidad and Tobago  42,323.2 GB  644,276
133 Macedonia  42,128.9 GB  654,532
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,201.7 GB  3,240,753
136 Timor-leste  34,118.3 GB  743,974
137 Mozambique  33,688.5 GB  2,517,400
138 El Salvador  33,489.3 GB  878,923
139 Fiji  29,924.1 GB  826,296
140 Madagascar  28,884.1 GB  759,267
141 Barbados  28,869.7 GB  353,820
142 Nicaragua  27,332.1 GB  528,097
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,617.5 GB  690,752
145 Tajikistan  25,748.9 GB  1,222,864
146 Iceland  25,638.3 GB  770,772
147 Namibia  25,357.7 GB  752,352
148 Palau  24,462.3 GB  193,555
149 Reunion  23,773.1 GB  94,836
150 Seychelles  22,551.1 GB  3,427,233
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,440
152 Chad  21,592.7 GB  4,516,761
153 Angola  21,093.3 GB  799,874
154 Mali  18,606.6 GB  1,072,824
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.1 GB  347,703
157 Mauritania  17,879.4 GB  537,215
158 Montenegro  17,792.6 GB  372,264
159 Zambia  16,562.0 GB  664,381
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,911
162 Guyana  14,439.3 GB  304,420
163 Papua New Guinea  13,540.5 GB  198,551
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,620
169 French Polynesia  9,243.6 GB  187,728
170 Belize  9,030.4 GB  517,322
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,044
173 Aruba  8,487.1 GB  94,672
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,123.7 GB  135,275
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.8 GB  345,300
179 Vanuatu  5,615.2 GB  278,207
180 Dominica  5,376.6 GB  295,599
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,373
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,555
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,375.5 GB  165,120
195 Swaziland  2,321.4 GB  86,218
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,067.8 GB  52,151
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,680
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4